If you <3 Vancouver, you're going to love this video by Shamlo Faek.
Vancouver, BC is one of the most beautiful cities in Western Canada and was incorporated on 6 April 1886, the same year that the first transcontinental train arrived. CPR president William Van Horne arrived in Port Moody to establish the CPR terminus recommended by Henry John Cambie. The city was given it's name in honour of Georrge Vancouver.
City of Vancouver is the eights largest municipality in Canada with a population of 610,000 in the city and 2.4 million for the Greater Vancouver Area as of 2014. As of 2011, Vancouver is named most densely populated city in all of Canada. Ranked one of the most livable cities in the world for the last decade, Vancouver was ranked 4th highest quality of living in the world.
Canada 2006 Census | Population | % of Total Population |
---|
Visible minority group Source: | Chinese | 182,230 | 29.7% |
South Asian | 35,140 | 6% |
Black | 5,720 | 1% |
Filipino | 35,490 | 6% |
Latin American | 9,595 | 1.6% |
Arab | 2,975 | 0.5% |
Southeast Asian | 17,870 | 3% |
West Asian | 6,885 | 1.2% |
Korean | 8,780 | 1.5% |
Japanese | 10,080 | 1.7% |
Other visible minority | 1,175 | 0.2% |
Mixed visible minority | 8,680 | 1.5% |
Total visible minority population | 305,615 | 51.8% |
Aboriginal group Source:[129] | First Nations | 7,865 | 1.3% |
Métis | 3,595 | 0.6% |
Inuit | 70 | 0% |
Total Aboriginal population | 11,945 | 2% |
European Canadian | 272,645 | 46.2% |
Total population | 590,205 | 100% |
Vancouver's oceanic or marine west coast weather makes it one of the warmest cities in Canada in Winter. After Victoria, Nanaimo and Duncan Vancouver has the 4th mildest winter. And, Vancouver is one of the wettest Canadian cities.
Watch this video and enjoy this beautiful city and all it has to offer.